specifications: [[item.skuinfo]]
[[item.Product_num]] * [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / christopher knight home coffee table
Add to wishlist
Category: christopher knight home coffee table
Designed to meet your needs and fit within your budget, the Furinno basic home living tables are crafted with care. Utilizing recycled materials from rubber trees, the main medium-density composite wood material is manufactured in Malaysia and complies with CARB regulations. Unlike other composite woods, this material is exceptionally stable and durable, with no unpleasant odors.
Furinno's simple yet stylish approach to furniture design reflects a lifestyle trend focused on the beauty of nature. These tables seamlessly integrate into any room, offering a functional and versatile addition to your home. The straightforward assembly process, requiring only 10 minutes, ensures a hassle-free experience.
With dimensions of 35.5" L x 21.6" W x 15.7" H, these tables are crafted from engineered wood and have a sturdy construction on flat surfaces. Decor items are not included in this offering, allowing you to personalize your space as desired.
For care, simply wipe the surface clean with a damp cloth, and avoid harsh chemicals. These tables are designed to provide a practical and aesthetically pleasing solution that fits both your space and budget.
In summary, the Furinno basic home living tables offer a blend of functional design, durability, and environmental consciousness, making them a reliable choice for your living space. With their simple assembly and versatile nature, these tables are a perfect fit for any room in your home.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Furinno | ||||
shape | Rectangular | ||||
seating_capacity | 2 | ||||
room_type | Dorm Room, Living Room, Study Room | ||||
included_components | Shelf Panels, Hardware Pack, Assembly Instructions | ||||
color | Espresso | ||||
finish_type | Espresso | ||||
furniture_finish | Laminated | ||||
model_name | Simple Design | ||||
model_number | 11179EX | ||||
age_range_description | Adult | ||||
target_gender | Unisex | ||||
customer_reviews |
| ||||
best_sellers_rank | #21,750 in Home & Kitchen (See Top 100 in Home & Kitchen) #7 in Coffee Tables | ||||
style | Rounded Corner | ||||
table_design | Coffee Table | ||||
theme | Storage, Living, Décor, Furniture, Room | ||||
pattern | Table | ||||
natural_variation_type | Wood Grain Color | ||||
orientation | Vertical | ||||
leg_style | Straight Leg | ||||
base_color | Black | ||||
top_color | Brown | ||||
occasion | Mother's Day, Christmas, Birthday, Halloween, Thanksgiving | ||||
base_to_top_distance | 7.85 Inches | ||||
number_of_doors | 2 | ||||
includes_all_assembly_tools | No | ||||
product_dimensions | 21.61"D x 35.5"W x 15.7"H | ||||
item_width | 35.5 Inches | ||||
leg_length | 7.85 Inches | ||||
tabletop_thickness | 0.5 Inches | ||||
size | Coffee Table | ||||
item_weight | 18.6 Pounds | ||||
ground_to_item_distance | 16.25 Inches | ||||
maximum_weight_recommendation | 20 Pounds | ||||
min_required_door_width | 21.5 Inches | ||||
number_of_items | 1 | ||||
unit_count | 1.0 Count | ||||
base_material | Manufactured Wood | ||||
frame_material | Engineered Wood | ||||
top_material_type | Engineered Wood | ||||
is_stain_resistant | No | ||||
product_care_instructions | Wipe with Dry Cloth, Avoid using harsh chemicals | ||||
special_feature | Portable, Storage, Easy assembly | ||||
is_foldable | No | ||||
mounting_type | Floor Mount | ||||
base_type | Leg | ||||
frame_joint_type | Dowel Joint | ||||
indoor_outdoor_usage | Indoor | ||||
assembly_required | Yes | ||||
assembly_instructions | Require Assembly | ||||
tools_recommended_for_assembly | Hammer, Screw Driver | ||||
recommended_number_of_people_for_assembly | 1 | ||||
safety_warning | Keep away from naked flame or direct heat sources. | ||||
warranty_type | Limited | ||||
warranty_description | 1 year limited manufacturer. | ||||
specific_uses_for_product | Residential Use, Displaying | ||||
recommended_uses_for_product | Reading, Writing, Dining, Gaming, Displaying |
YOU MAY ALSO LIKE